Items | DN 15 | sign | |
Nominal Diameter | 15 | mm | DN |
Nominal flow rate |
2.5 | m3/h | Q3 |
Maximum flow rate | 3.125 | m3/h | Q4 |
Minimum flow rate | 15.6 | l/h | Q1 |
Transitional flow rate | 25 | l/h | Q2 |
Maximum working pressure | 16 | bar | Pmax |
Pressure loss (Max0.03) | 0.63 | bar | DP |
Maximum Working temperature | 50 | Co | Tmax |
Measuring ratio | 160 | R | Q3/Q1 |
Overall length | 165 | mm | L |
Maximum register indication | 99999 | m3 | – |
Verification scale interval | 0.05 | L | – |
Width | 93 | mm | B |
Total height | 112 | mm | H |
Height to pipe axis | 34 | mm | h |
Connection thread of meter | G3/4B | – | – |
Nominal size | 15 | mm | DN |
Piping dimensions | G1/2B | – | – |
Weight | 1.2 | kg | |
Installation Position | H | – | – |
The First Knowledge-Based Industrial Company
In Iran Water and Wastewater Service Lines Industry
Talayeh Industrial Complex as the largest designer and manufacturer of household water meters and all kinds of complete water and sewage distribution kits in Iran.
Contact Info
Add: Next to gas station, 15th Km of Asian Road, Mashhad, Khorasan Razavi province,Iran
Tel: +9851-32673737
Email: Info@talayehind.com
Reviews
There are no reviews yet.