Items | DN 25 | DN20 | DN 15 | sign | |
Nominal Diameter | 25 | 20 | 15 | mm | DN |
Nominal flow rate | 6.3 | 4 | 2.5 | m3/h | Q3 |
Maximum flow rate | 7.8 | 5 | 3.125 | m3/h | Q4 |
Minimum flow rate | 39.3 | 25 | 15.6 | l/h | Q1 |
Transitional flow rate | 63 | 40 | 25 | l/h | Q2 |
Maximum working pressure | 16 | 16 | 16 | bar | Pmax |
Pressure loss (Max0.03) | 0.63 | 0.63 | 0.63 | bar | DP |
Maximum Working temperature | 50 | 50 | 50 | Co | Tmax |
Measuring ratio | 160 | 160 | 160 | R | Q3/Q1 |
Overall length | 260 | 190 | 165 | mm | L |
Maximum register indication | 99999 | 99999 | 99999 | m3 | – |
Verification scale interval | 0.05 | 0.05 | 0.05 | L | – |
Width | 95 | 95 | 95 | mm | B |
Total height | 120 | 112 | 112 | mm | H |
Height to pipe axis | 44 | 37 | 34 | mm | h |
Connection thread of meter | G1 1/4B | G1B | G3/4B | – | – |
Nominal size | 25 | 20 | 15 | mm | DN |
Piping dimensions | G1B | G3/4B | G1/2B | – | – |
Weight | 2.25 | 1.4 | 1.3 | kg | |
Installation Position | H | H | H | – | – |
Reviews
There are no reviews yet.